Demographics
College Station is a vibrant and growing city in the heart of Texas, known for its strong economy, educated workforce, and strategic location. Home to Texas A&M University, the city benefits from a dynamic population that fuels innovation and development. Its well-connected infrastructure and mobility options support both businesses and residents, making it a hub for economic and social activity. With a diverse demographic makeup and a thriving job market, College Station continues to be a key player in the region’s growth and opportunity.
Quick Facts
Population
| 2020 | 120,511 |
| 2026 | 130,432 |
| 2031 | 137,594 |
Source: The Retail Coach
Age
| 0-9 Years | 9.7% |
| 10-17 Years | 8.96% |
| 18-24 Years | 36.47% |
| 25-34 Year | 13.47% |
| 35-44 Years | 10.05% |
| 45-54 Years | 7.69% |
| 55-64 Years | 5.81% |
| 65 and Older | 7.85% |
| Median Age | 23.83 |
| Average Age | 30.8 |
Source: The Retail Coach
Educational Attainment
| Graduate or Professional Degree | 26.99% |
| Bachelors Degree | 30.25% |
| Associate Degree | 7.65% |
| Some College | 15.62% |
| High School Graduate (GED) | 13.92% |
| Some High School, No Degree | 3.22% |
| Less than 9th Grade | 2.34% |
Source: The Retail Coach
Income
| Average HH | $89,367 |
| Median HH | $51,530 |
| Per Capita | $36,489 |
Source: The Retail Coach
Race Distribution
| White | 62.39% |
| Black/African American | 9.09% |
| American Indian/Alaskan | .52% |
| Asian | 8.92% |
| Native Hawaiian/Islander | .12% |
| Other Race | 8.2% |
| Two or More Races | 10.76% |
| Hispanic | 21.02% |
| Non-Hispanic | 78.98% |
Source: The Retail Coach
Work With Us!
Let's Work Together!