Demographics
College Station is a vibrant and growing city in the heart of Texas, known for its strong economy, educated workforce, and strategic location. Home to Texas A&M University, the city benefits from a dynamic population that fuels innovation and development. Its well-connected infrastructure and mobility options support both businesses and residents, making it a hub for economic and social activity. With a diverse demographic makeup and a thriving job market, College Station continues to be a key player in the region’s growth and opportunity.
122,280
Population
273,280
College Station-Bryan MSA Population
22.9
Median Age
$84,849
Average Household Income
2.7%
Average Growth Rate
Race | Percentage | Values |
---|---|---|
White | 67.0% | 81,925 |
Black or African American | 8.8% | 10,728 |
American Indian and Alaska Native | 0.3% | 341 |
Asian | 9.6% | 11,757 |
Native Hawaiian and Other Pacific Islander | 0.1% | 175 |
Some Other Race | 3.3% | 4,072 |
Two or More Races | 10.9% | 13,282 |
Hispanic or Latino (of any race) | 18.4% | 22,490 |
(Source: JobsEQ® - American Community Survey 2019-2023 ) |
Age Range | Percentage | Values |
---|---|---|
Under 18 Years | 17.2% | 21,023 |
18 to 24 Years | 39.9% | 48,789 |
25 to 34 Years | 13.0% | 15,865 |
35 to 44 Years | 10.3% | 12,548 |
45 to 54 Years | 6.8% | 8,269 |
55 to 64 Years | 6.2% | 7,539 |
65 to 74 Years | 4.2% | 5,102 |
75+ Years | 2.6% | 3,145 |
(Source: JobsEQ® - American Community Survey 2019-2023 ) |